Rocky Point Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
114 Bellhammon Dr 3 2 1,826 $359,900 $197 1 day
344 Island Creek Rd 3 2 2,082 $699,000 $335 2 days
264 Gooseneck Rd W 3 3 2,466 $479,000 $194 6 days
106 Chimney Landing Dr 4 3 2,018 $434,000 $215 7 days
564 Pond Rd 3 2 1,459 $250,000 $171 7 days
15484 Nc-210 3 2 1,573 $299,000 $190 7 days
25 S Beatrice Dr 4 2 2,243 $479,000 $213 3 days
15460 Nc Highway 210 N/A N/A N/A $149,000 Unknown 8 days
158 Becton Way 4 2 2,016 $443,005 $219 10 days
154 Becton Way 4 3 2,459 $474,421 $192 11 days
Average: 3.4 2.6 2,005 $442,504 $228 56 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
261 Bronze Dr 3 3 2,013 $389,900 $193 6 days
310 Michelle Ln 3 2 1,308 $249,000 $190 2 days
98 Lanier Ave 3 2 1,728 $185,000 $107 1 day
176 River Landing Dr 3 2 2,142 $470,000 $219 6 days
244 Kimberly Ct 2 2 840 $110,000 $130 22 days
92 Remington Rd 3 2 1,320 $264,000 $200 15 days
560 Lanier Ave 3 2 1,460 $245,000 $167 11 days
14124 Ashton Rd 3 2 1,344 $375,000 $279 24 days
379 W Huckleberry Way 4 3 2,726 $485,000 $177 6 days
84 Habersham Ave 3 2 1,800 $393,000 $218 16 days
Average: 3.3 2.6 2,093 $559,153 $230 49 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
139 Green Hill Ct 3 2 1,232 $170,000 $176,000 $142 2 days 9/3/26
9424 Nc 210th Hwy 3 2 1,995 $439,000 $445,000 $223 18 days 9/1/26
228 Bellhammon Forest Dr 3 2 1,512 $259,000 $259,000 $171 48 days 8/27/26
624 Old Blossom Ferry Rd 3 2 1,304 $229,500 $235,000 $180 11 days 8/26/26
195 Bellhammon Forest Dr 3 2 1,564 $269,000 $265,000 $169 40 days 8/26/26
170 N Ardsley Ln 3 3 1,763 $375,000 $380,000 $215 56 days 8/24/26
210 Hwy Off N/A N/A N/A $64,000 $30,000 Unknown 43 days 8/14/26
49 Skidaway Ln 5 5 3,063 $539,900 $539,900 $176 0 days 8/13/26
Tbd Porters Lane Rd N/A N/A N/A $125,000 $110,000 Unknown 3 days 8/13/26
101 Hayduke Ln 3 2 1,736 $290,000 $290,000 $167 15 days 8/13/26
Average: 3.3 2.5 1,964 $384,230 $377,047 $195 29 days
Viewing 1 - 10 of 103
Viewing 1 - 10 of 103

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.