Leland Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3969 Lilly Hills Drive NE N/A N/A N/A $79,000 Unknown 0 days
5085 W Chandler Heights Drive 3 3 1,822 $370,000 $203.07 0 days
1105 Magenta Court SE 4 3 2,583 $597,000 $231.13 0 days
1034 Leesburg Drive 4 3 3,307 $685,000 $207.14 0 days
7355 Bellacroft Drive 4 3 2,412 $459,900 $190.67 0 days
3895 Northern Lights Drive 4 3 2,081 $374,990 $180.20 1 day
3027 Day Dream Lane NE 4 3 2,187 $359,900 $164.56 1 day
6784 Campbell'S Ridge Drive SE 4 3 2,591 $567,535 $219.04 3 days
6054 Shore Park Drive 4 3 3,142 $799,000 $254.30 3 days
8492 Oak Abbey Trail NE 4 3 2,447 $679,900 $277.85 3 days
Average: 3.5 2.9 2,189 $650,791 $221 108 days
Viewing 1 - 10 of 345
Viewing 1 - 10 of 345
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3442 Belle Meade Way NE N/A N/A N/A $185,000 Unknown 0 days
4261 Coralbead Lane Unit #Unit 1702 3 2 1,186 $269,990 $227.65 3 days
7402 Foxbriar Drive N/A N/A N/A $185,000 Unknown 5 days
7414 Foxbriar Drive N/A N/A N/A $175,000 Unknown 5 days
3433 Fenemore Lane N/A N/A N/A $175,000 Unknown 5 days
3425 Fenemore Lane N/A N/A N/A $185,000 Unknown 5 days
3421 Fenemore Lane N/A N/A N/A $185,000 Unknown 5 days
4405 Fantail Drive N/A N/A N/A $185,000 Unknown 5 days
4393 Fantail Drive N/A N/A N/A $190,000 Unknown 5 days
4385 Fantail Drive N/A N/A N/A $195,000 Unknown 5 days
Average: 3.3 2.6 1,963 $381,487 $217 89 days
Viewing 1 - 10 of 201
Viewing 1 - 10 of 201
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10149 Morecamble Boulevard Unit #Unit 2 3 3 1,839 $354,000 $345,000 $192.50 74 days 9/10/24
9169 Crossbill Drive 4 3 2,676 $719,000 $719,000 $268.68 116 days 9/10/24
7812 Harrier Circle 3 3 1,981 $498,500 $489,000 $251.64 215 days 9/10/24
1520 Bluff Drive NE 3 2 1,008 $250,000 $250,000 $248.02 33 days 9/9/24
6446 Delvin Circle 4 3 2,588 $625,000 $605,000 $241.50 63 days 9/9/24
1141 Needleleaf Drive 4 3 3,230 $475,000 $468,000 $147.06 88 days 9/9/24
257 Buff Court 3 2 1,042 $275,000 $266,500 $263.92 29 days 9/6/24
2196 Talmage Drive 4 4 3,541 $690,000 $665,000 $194.86 99 days 9/6/24
1216 Kerr Lake Drive 3 3 1,582 $364,000 $376,700 $230.09 167 days 9/6/24
367 Kingsworth Lane SE 3 2 1,374 $299,900 $302,000 $218.27 37 days 9/5/24
Average: 3.4 2.6 1,997 $409,661 $404,157 $212 111 days
Viewing 1 - 10 of 726
Viewing 1 - 10 of 726

Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.