Kure Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
720 Fort Fisher Blvd S 4 3 N/A $1,495,000 Unknown 2 days
229 Red Lewis Dr 4 4 2,310 $900,000 $389 2 days
707 Pelican Ct 2 2 932 $445,000 $477 10 days
233 Red Lewis Dr 4 4 2,104 $889,000 $422 18 days
804 Pelican Ct 3 3 1,360 $699,000 $513 24 days
257 Seawatch Way 5 4 2,945 $1,495,000 $507 10 days
202 N Fort Fisher Blvd Unit A-3 4 4 2,470 $1,025,000 $414 23 days
113 Ocean View Ave 4 4 2,876 $1,450,000 $504 31 days
720 Fort Fisher Blvd S 4 3 2,760 $1,495,000 $541 37 days
721 Sloop Pointe Ln 4 3 2,253 $775,000 $343 38 days
Average: 4.0 3.8 2,337 $1,042,020 $487 147 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
202 S Fourth Ave 2 1 927 $525,000 $566 4 days
832 Fort Fisher Blvd N 4 2 1,407 $1,200,000 $852 1 day
829 Sloop Pointe Ln 3 3 2,014 $624,900 $310 5 days
833 Cutter Ct 3 2 1,670 $575,000 $344 24 days
512 Shell Dr 4 3 2,336 $849,000 $363 7 days
309 M Ave 3 2 1,100 $689,999 $627 109 days
422 Settlers Ln 4 3 2,060 $810,000 $393 23 days
2301 Surfrider Cir Unit A 2 2 909 $345,000 $379 135 days
192 Seawatch Way 5 4 2,866 $1,149,990 $401 105 days
1203 Fort Fisher Blvd N N/A N/A N/A $795,000 Unknown 135 days
Average: 3.7 2.9 2,006 $1,010,966 $508 127 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
769 Sailor Ct N/A N/A N/A $450,000 $455,000 Unknown 154 days 10/23/26
345 Kure Dunes Ln 4 4 2,876 $975,000 $900,000 $312 8 days 10/21/26
605 Fort Fisher Blvd S Unit B 4 4 2,461 $2,279,000 $2,200,000 $893 198 days 10/16/26
103 Dolphin Ct 1 1 674 $375,000 $360,000 $534 24 days 10/9/26
601 Fort Fisher Blvd S Unit A 4 4 2,148 $2,199,000 $2,087,500 $971 37 days 10/6/26
601 Fort Fisher Blvd S Unit B 4 4 2,148 $2,199,000 $2,087,500 $971 177 days 10/6/26
817 Ketch Ct 4 4 2,732 $939,900 $900,000 $329 106 days 10/5/26
1006 Pelican Ct 2 2 900 $499,000 $485,000 $538 6 days 10/2/26
717 Settlers Ln 4 3 2,307 $885,000 $824,000 $357 177 days 9/25/26
617 S Third Ave 1 1 479 $327,500 $327,500 $683 1 day 9/18/26
Average: 3.3 3.1 1,905 $816,536 $776,916 $439 67 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66

How much is your home worth?

...get instant property value now!

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.