Castle Hayne Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 Bramble Ct 4 3 1,671 $429,900 $257 2 days
1121 Saint Augustine Dr Unit Lot 37 4 3 1,896 $379,000 $199 4 days
10 Hermitage Rd 2 2 1,791 $350,000 $195 5 days
1030 Pampas Grass Dr Unit Lot 330 4 2 1,774 $412,999 $232 7 days
4331 Majesty Dr Unit Unit 401 3 3 1,418 $273,999 $193 7 days
4329 Majesty Dr Unit Unit 402 3 3 1,418 $284,340 $200 7 days
4346 Majesty Dr Unit Unit 361 3 3 1,418 $282,340 $199 7 days
4344 Majesty Dr Unit Unit 360 3 3 1,418 $280,440 $197 7 days
4342 Majesty Dr Unit Unit 359 3 3 1,418 $282,440 $199 7 days
4340 Majesty Dr Unit Unit 358 3 3 1,418 $282,140 $198 7 days
Average: 3.6 3.1 2,241 $531,909 $243 117 days
Viewing 1 - 10 of 117
Viewing 1 - 10 of 117
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Diamond Dr 3 2 1,386 $339,000 $244 3 days
4327 Majesty Dr Unit Unit 403 4 3 1,948 $323,840 $166 0 days
1034 Pampas Grass Dr Unit Lot 331 3 2 1,618 $384,999 $237 9 days
1113 Pampas Grass Dr Unit Lot 292 3 2 1,618 $391,590 $242 9 days
1022 Pampas Grass Dr Unit Lot 328 5 4 2,721 $457,990 $168 3 days
1013 Pampas Grass Dr Unit Lot 322 5 4 2,721 $457,090 $167 0 days
1006 Pampas Grass Dr Unit Lot 324 5 3 2,511 $430,490 $171 0 days
1141 Pampas Grass Dr Unit Lot 286 5 3 2,511 $437,999 $174 0 days
1038 Pampas Grass Dr Unit Lot 332 4 3 2,203 $422,990 $192 0 days
6506 Rye Grass Rd Unit Lot 301 4 2 1,774 $406,340 $229 0 days
Average: 3.8 2.9 2,046 $452,653 $234 50 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4916 Exton Park Loop 2 3 1,218 $253,500 $248,500 $204 114 days 7/23/26
3524 Castle Hayne Rd 2 2 1,541 $299,900 $285,000 $184 97 days 7/23/26
1105 Pampas Grass Dr Unit Lot 294 5 4 2,583 $439,999 $439,999 $170 0 days 7/21/26
1010 Pampas Grass Dr Unit Lot 325 3 2 1,618 $378,840 $378,840 $234 25 days 7/21/26
6534 Rye Grass Rd Unit Lot 307 4 2 1,774 $413,390 $404,999 $228 0 days 7/21/26
6000 Castle Hayne Rd N/A N/A N/A $224,900 $210,000 Unknown 105 days 7/21/26
5314 Areca Rd Unit Lot 345 5 4 2,583 $463,840 $463,840 $179 6 days 7/20/26
1002 Pampas Grass Dr Unit Lot 323 5 4 2,721 $461,340 $461,340 $169 0 days 7/20/26
6530 Rye Grass Rd Unit Lot 306 5 4 2,721 $459,690 $459,690 $168 0 days 7/17/26
2165 Emerald Ave Unit Lot 81 3 3 1,885 $379,000 $370,000 $196 43 days 7/16/26
Average: 3.7 2.8 1,989 $431,106 $425,837 $219 44 days
Viewing 1 - 10 of 158
Viewing 1 - 10 of 158

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.